<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Daily &#187; Business</title>
	<atom:link href="http://europeandaily.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeandaily.com</link>
	<description>Europe&#039;s Daily Newspaper</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK services growth boosts hopes recession can be avoided</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:47:02 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Right]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35225</guid>
		<description><![CDATA[Britain&#8217;s services sector enjoyed a much stronger start to the year than expected, according to a survey that has boosted hopes recession may still be averted.Services companies, which make up more than two-thirds of the economy, enjoyed their strongest growth in activity for almost a year in January, according to the Markit/CIPS UK services PMI [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU crisis response not job-friendly: Think tanks</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:43:04 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Center]]></category>
		<category><![CDATA[EurActiv]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35223</guid>
		<description><![CDATA[Leading European think tanks have expressed doubt that the EU leaders&#8217; pledge to create jobs and growth will be successful, adding to a growing wave of criticism over the outcome of this week&#8217;s EU summit. Meeting in Brussels on Monday, EU leaders issued a seven-page statement detailing measures to promote &#8220;growth-friendly consolidation and job-friendly growth&#8221;.Their [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese group places bid for Swedish firm</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:37:51 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Left]]></category>
		<category><![CDATA[Hürriyet Daily News]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35221</guid>
		<description><![CDATA[Chinese group Youngman has placed a bid for bankrupt Swedish carmaker Saab, Agence France-Presse reported on Thursday, quoting the Swedish Radio.“A first bid has been submitted for carmaker Saab,” the radio said, adding that several unidentified sources had named the bidder as Youngman.The radio provided no other details, saying only that it was a multi-billion-kronor [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: reform struggles or death throes?</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:36:14 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Upper Left]]></category>
		<category><![CDATA[Euronews]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35218</guid>
		<description><![CDATA[As angry public service workers protested again outside the Finance Ministry in Athens inside they were still struggling on Friday to come up with a formula to save the country from bankruptcy.Finance minister Evangelos Venizelos again met the officials who control the bailout money in a bid to agree details on wage cuts and bank [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom cuts gas supplies amid cold snap</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:34:22 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Right]]></category>
		<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35216</guid>
		<description><![CDATA[Russia has sharply cut gas supplies to nine European countries as it struggles to cope with a cold snap that has gripped the continent and seen a jump in demand for energy.The reduction in natural gas flows has led to a blame game, with Russia’s Gazprom saying a freezing Europe is demanding more than the [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Russia, US, China plan anti-carbon tax talks</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:29:29 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Center]]></category>
		<category><![CDATA[EUbusiness]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35214</guid>
		<description><![CDATA[India, Russia, the United States, China and other countries will meet in Moscow this month to decide whether to retaliate against the EU&#8217;s decision to impose a carbon tax on air travel, a report says.The European Union (EU) imposed the tax with effect from January 1, but over two dozen countries, including India, Russia, China [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary&#8217;s Malev airline halts operations</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:27:19 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Upper-Mid Left]]></category>
		<category><![CDATA[Deutsche Welle]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35211</guid>
		<description><![CDATA[Hungarian national airline Malev halted operations on Friday, leaving more than 7,000 passengers stranded after the European Union ordered it to pay back government aid.&#8221;Since the government can no longer provide resources due to the EU&#8217;s decision and there is no feasible partner in sight, the company&#8217;s operations became impossible,&#8221; Malev chief Laszlo Berenyi told [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trio of Crises &#8211; Merkel Looking for Help During Visit to China</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:40:42 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Upper Left]]></category>
		<category><![CDATA[Der Spiegel]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35168</guid>
		<description><![CDATA[German Chancellor Angela Merkel needs help &#8212; and in China this week, she has not been afraid to ask for it. She would like to see Beijing exert more pressure on Iran and Syria. Above all, however, Germany wants China to make a concrete pledge to invest in the euro bailout fund. During the first [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almunia plans to modernise EU state-aid rules</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:33:34 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Right]]></category>
		<category><![CDATA[European Voice]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35163</guid>
		<description><![CDATA[Joaquín Almunia, the European commissioner for competition, will today announce proposals to modernise the European Union&#8217;s state-aid rules, aimed at making them more efficient and effective. Speaking at the European Commission&#8217;s first Competition Forum in Brussels today (2 February), Almunia will outline ways in which he wants the system overhauled better to meet the requirements [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bets on Raw Materials Rising Most Since ’06 as Factories Grow: Commodities</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:31:55 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Center]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35161</guid>
		<description><![CDATA[Investments in commodities are expanding at the quickest pace in six years on signs of rising economic growth, even as JPMorgan Chase &#038; Co. and Goldman Sachs Group Inc. warn that some prices have rallied too fast. The number of futures contracts on 24 commodities from oil to copper rose 9.3 percent last month, the [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets hold ranges before U.S. jobs data</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:26:40 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Upper-Mid Left]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35159</guid>
		<description><![CDATA[Asian shares and the euro fell on Friday as debt restructuring talks between Greece and its creditors dragged on, undermining sentiment, and investors sat tight ahead of U.S. jobs data that will offer more clues on the health of the world&#8217;s top economy. Financial spreadbetters expected Britain&#8217;s FTSE 100 .FTSE, Germany&#8217;s DAX .GDAXI and France&#8217;s [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Coaxes Banks to Merge to Purge Losses</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:23:01 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Right]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35157</guid>
		<description><![CDATA[Spain’s new government gave banks an extra year to recognize losses if they agree to merge, as it tries to overhaul the financial industry crippled by the collapse of the nation’s property boom four years ago. Economy Minister Luis de Guindos said late yesterday that banks have a year to make 50 billion euros ($66 [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectre of forced selling haunts rallying Italy debt</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:16:37 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Center]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35153</guid>
		<description><![CDATA[Italy&#8217;s bonds have made sizzling returns this year but fears the country will lose its investment-grade status are putting off long-term investors whose support Rome needs to tackle a mountain of refinancing and ease worries about its debt. Potential buyers worry that further downgrades would prompt Italy&#8217;s removal from benchmark indices tracked by &#8220;passive&#8221; bond [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone woes will widen London-UK property gulf</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:03:49 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Left]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=35147</guid>
		<description><![CDATA[The gulf in commercial property values between London and the rest of the UK will widen in 2012 as uncertainty over the euro zone crisis and the threat of recession hits real estate prices outside the best locations, Investment Property Databank said. So-called secondary assets lost 1.9 percent of the their value in the last [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers find old and new ways to market</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:12:31 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Right]]></category>
		<category><![CDATA[The Prague Post]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34834</guid>
		<description><![CDATA[Shopping at farmers&#8217; markets, traveling shops and organic grocery e-shops is catching on as an alternative to supermarkets, with consumer demand for fresh, organic produce on the rise, industry players say.Traditional traveling stores, mainly selling meat, fruit and vegetables, formerly functioned mostly in remote villages; however, new versions of these are emerging in Prague, said [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow in top 20 worldwide for commercial realty investment</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:10:33 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Center]]></category>
		<category><![CDATA[The Moscow News]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34832</guid>
		<description><![CDATA[Moscow has found itself in the top 20 cities worldwide in terms of commercial real estate investment, Jones Lang LaSalle revealed in its report titled “A New World of Cities Redefining the Real Estate Investment Map.” The report stated that half of the world’s commercial realty investments were funneled into just 30 cities. At 19th [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany wants Greece to give up budget control</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:08:30 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Upper Left]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34830</guid>
		<description><![CDATA[Germany is pushing for Greece to relinquish control over its budget policy to European institutions as part of discussions over a second rescue package, a European source told Reuters on Friday.&#8221;There are internal discussions within the Euro group and proposals, one of which comes from Germany, on how to constructively treat country aid programs that [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUA announces austerity package details</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:05:28 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Left]]></category>
		<category><![CDATA[Austrian Times]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34827</guid>
		<description><![CDATA[Austrian Airlines (AUA) has confirmed plans to freeze staff&#8217;s wages.Speculations about which measures new AUA chief Jaan Albrecht has in mind as part of his cost reduction strategy have made the rounds for some weeks. Now a spokesman for the company disclosed that the plan was to abolish terms in contracts which guaranteed employees automatic [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch ratings downgrades five eurozone nations</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:02:36 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Right]]></category>
		<category><![CDATA[France 24]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34825</guid>
		<description><![CDATA[Rating agency Fitch on Friday downgraded five eurozone countries, including Italy and Spain, citing their vulnerability to sharp turns in market sentiment amid Europe&#8217;s debt crisis.Fitch cut credit ratings on Italy, Spain, Belgium, Slovenia and Cyprus, and lowered its outlook on Ireland, saying the &#8220;near-term economic outlook highlight(s) the greater vulnerability to monetary as well [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment hits record high of over five million at end of 2011</title>
		<link>http://europeandaily.com/business/business-top-center/</link>
		<comments>http://europeandaily.com/business/business-top-center/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:59:56 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Top Center]]></category>
		<category><![CDATA[El Pais]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34823</guid>
		<description><![CDATA[Spain&#8217;s jobless rate hit its highest level in 16 years in the last quarter of the year when the economy contracted again as the number of people out of work climbed above five million for the first time ever, more than a fifth of the working population.According to the National Statistics Institute&#8217;s (INE) latest quarterly [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/business-top-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Davos, emerging economies boast of their potential</title>
		<link>http://europeandaily.com/europe/</link>
		<comments>http://europeandaily.com/europe/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:55:11 +0000</pubDate>
		<dc:creator>ankitkhandelwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Upper Left]]></category>
		<category><![CDATA[Deutsche Welle]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34820</guid>
		<description><![CDATA[On the facade of the Hotel Belvedere in central Davos hangs an enormous sign that reads &#8220;Brazil.&#8221; As the fastest-growing economy in Latin America, the country is confidently advertising itself to the other participants of the World Economic Forum, which runs until Sunday.The Belvedere is the top hotel during the event, hosting both heads of [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More, not less, oil this year despite Iran ban</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:44:14 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Right]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34790</guid>
		<description><![CDATA[The world is likely to have more oil, not less, this summer even as Europe imposes sanctions on Iran over its nuclear programme. Although Europe&#8217;s refiners will have to pay up for other sources of oil, they should have little difficulty finding them.Extra crude oil from Saudi Arabia, Iraq and Libya will more than make [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos experts bullish about dollar</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:41:03 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Center]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34788</guid>
		<description><![CDATA[The announcement that the US Federal Reserve plans to keep interest rates ultra-low until the second half of 2014 was the talk of Davos on Thursday morning. News that US monetary policy will remain firmly biased towards boosting growth certainly had the effect of taking attention away from the euro, which had been battered by [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Interest Rate Pledge May Send Investors to Risky Choices</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:39:21 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lower Left]]></category>
		<category><![CDATA[Bloomberg Businessweek]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34786</guid>
		<description><![CDATA[The Federal Reserve is trying to help Americans by stimulating the economy with low interest rates. It may actually push some of them toward riskier investments for yield. The Federal Open Market Committee said yesterday that economic conditions are likely to warrant “exceptionally low levels for the federal funds rate at least through late 2014.” [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of prudence &#8211; More evidence that austerity can backfire</title>
		<link>http://europeandaily.com/business/</link>
		<comments>http://europeandaily.com/business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:36:58 +0000</pubDate>
		<dc:creator>filipealbuquerque</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Upper Left]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://europeandaily.com/?p=34783</guid>
		<description><![CDATA[THE fiscal hawks should be pleased. For all the hand-wringing about public profligacy, budget deficits across the rich world fell by about 1% of GDP last year. Moreover, that was almost all the result of policy actions (spending cuts and tax rises) rather than cyclical effects. Germany, France, Spain and Italy all managed to reduce [...]]]></description>
		<wfw:commentRss>http://europeandaily.com/business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

